Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
2MXL18WMVJU9 | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 18900 Btu/h | Weight N/A 142 lb64 kg |
3MXL24QMVJU | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 140 lb63 kg |
3MXL24WMVJU9 | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 143 lb65 kg |
4MXL36WVJU9 | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 36000 Btu/h | Weight N/A 214 lb97 kg |
2MXLH18WVJU9 | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 18900 Btu/h | Weight N/A 142 lb65 kg |
3MXLH24WVJU9 | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 144 lb65 kg |
4MXLH36WVJU9 | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 36000 Btu/h | Weight N/A 216 lb98 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.