Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Rated Cooling Capacity |
System Power Consumption (Rated) |
Weight |
---|---|---|---|
RK09NMVJU | Rated Cooling Capacity N/A 9000 Btu/h | System Power Consumption (Rated) N/A 0.721 kW | Weight N/A 55 lb25 kg |
RK12NMVJU | Rated Cooling Capacity N/A 10900 Btu/h | System Power Consumption (Rated) N/A 0.874 kW | Weight N/A 60 lb27 kg |
RK18NMVJU | Rated Cooling Capacity N/A 18000 Btu/h | System Power Consumption (Rated) N/A 1.441 kW | Weight N/A 97 lb44 kg |
RK24NMVJU | Rated Cooling Capacity N/A 21200 Btu/h | System Power Consumption (Rated) N/A 1.696 kW | Weight N/A 108 lb49 kg |
RK09AXVJU | Rated Cooling Capacity N/A 8900 Btu/h2.61 kW | System Power Consumption (Rated) N/A 0.712 kW | Weight N/A 55 lb25 kg |
RK12AXVJU | Rated Cooling Capacity N/A 10900 Btu/h3.20 kW | System Power Consumption (Rated) N/A 0.872 kW | Weight N/A 62 lb28 kg |
RK18AXVJU | Rated Cooling Capacity N/A 18000 Btu/h5.28 kW | System Power Consumption (Rated) N/A 1.440 kW | Weight N/A 99 lb45 kg |
RK24AXVJU | Rated Cooling Capacity N/A 21200 Btu/h6.21 kW | System Power Consumption (Rated) N/A 1.738 kW | Weight N/A 106 lb48 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.