Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.

CAD CART (0)
  • Cart is empty
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Model Number

Cooling Capacity

Heating Capacity

Weight

N/A 9000 Btu/h N/A 10000 Btu/h N/A 55 lb25 kg
N/A 10900 Btu/h N/A 13500 Btu/h N/A 60 lb27 kg
N/A 18000 Btu/h N/A 21600 Btu/h N/A 97 lb44 kg
N/A 21200 Btu/h N/A 24000 Btu/h N/A 108 lb49 kg
N/A 31400 Btu/h N/A 34800 Btu/h N/A 133 lb60 kg
N/A 33200 Btu/h N/A 35200 to 36000 Btu/h N/A 133 lb60 kg
1 - 6 of 6 | Results Per Page | View | Unit of Measure
1 

Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.