Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Rated Capacity (Min. - Max.) - Cooling |
Rated Capacity (Min. - Max.) - Heating |
Color |
Weight |
---|---|---|---|---|
FTXR09TVJUW | N/A 9000 (4500 - 10600) Btu/h | N/A 10000 (4100 - 14600) Btu/h | N/A White | N/A 12 kg27 lb |
FTXR09TVJUS | N/A 9000 (4500 - 10600) Btu/h | N/A 10000 (4100 - 14600) Btu/h | N/A Silver | N/A 12 kg27 lb |
FTXR12TVJUW | N/A 12000 (4500 - 12800) Btu/h | N/A 13500 (4100 - 15800) Btu/h | N/A White | N/A 12 kg27 lb |
FTXR12TVJUS | N/A 12000 (4500 - 12800) Btu/h | N/A 13500 (4100 - 15800) Btu/h | N/A Silver | N/A 12 kg27 lb |
FTXR18TVJUW | N/A 18000 (5100 - 18500) Btu/h | N/A 20000 (5800 - 21200) Btu/h | N/A White | N/A 12 kg27 lb |
FTXR18TVJUS | N/A 18000 (5100 - 18500) Btu/h | N/A 20000 (5800 - 21200) Btu/h | N/A Silver | N/A 12 kg27 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.