Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
FFQ09Q2VJU - BYFQ60B3W1 | N/A 9100 Btu/h | N/A 10000 Btu/h | N/A 16 kg36 lb |
FFQ12Q2VJU - BYFQ60B3W1 | N/A 10800 Btu/h | N/A 13500 Btu/h | N/A 16 kg36 lb |
FFQ15Q2VJU - BYFQ60B3W1 | N/A 14400 Btu/h | N/A 16200 Btu/h | N/A 16 kg36 lb |
FFQ18Q2VJU - BYFQ60B3W1 | N/A 17400 Btu/h | N/A 21600 Btu/h | N/A 17.5 kg39 lb |
FFQ09Q2VJU - BYFQ60C2W1 | N/A 9100 Btu/h | N/A 10000 Btu/h | N/A 16 kg36 lb |
FFQ12Q2VJU - BYFQ60C2W1 | N/A 10800 Btu/h | N/A 13500 Btu/h | N/A 16 kg36 lb |
FFQ15Q2VJU - BYFQ60C2W1 | N/A 14400 Btu/h | N/A 16200 Btu/h | N/A 16 kg36 lb |
FFQ18Q2VJU - BYFQ60C2W1 | N/A 17400 Btu/h | N/A 21600 Btu/h | N/A 17.5 kg39 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.