Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Sky-Air Indoor Units - FBQ_TB Series
Sky-Air Indoor Units
FBQ Series
- Up to 16.7 SEER | Up to 9.7 HSPF
- Three user selected fan speeds available plus fan “Auto” logic
- Built-in condensate pump
- Bottom access for easy service
Item # |
Cooling Capacity |
EER2 (Rated) |
SEER2 (Rated) |
Weight |
---|---|---|---|---|
FBQ18TBVJU | Cooling Capacity N/A 17700 Btu/h5.2 kW | EER2 (Rated) N/A 15.5 Btu/h·W | SEER2 (Rated) N/A 12.5 | Weight N/A 55 kg77 lb |
FBQ24TBVJU | Cooling Capacity N/A 23400 Btu/h6.9 kW | EER2 (Rated) N/A 15.4 Btu/h·W | SEER2 (Rated) N/A 10.5 | Weight N/A 37 kg82 lb |
FBQ30TBVJU | Cooling Capacity N/A 28400 Btu/h8.3 kW | EER2 (Rated) N/A 16.5 Btu/h·W | SEER2 (Rated) N/A 12.2 | Weight N/A 46 kg101 lb |
FBQ36TBVJU | Cooling Capacity N/A 35000 Btu/h10.3 kW | EER2 (Rated) N/A 16.9 Btu/h·W | SEER2 (Rated) N/A 11.7 | Weight N/A 46 kg101 lb |
FBQ42TBVJU | Cooling Capacity N/A 40000 Btu/h11.7 kW | EER2 (Rated) N/A 10.3 Btu/h·W | SEER2 (Rated) N/A 15.6 | Weight N/A 47 kg104 lb |
FBQ48TBVJU | Cooling Capacity N/A 46500 Btu/h13.6 kW | EER2 (Rated) N/A 8.3 Btu/h·W | SEER2 (Rated) N/A 15.3 | Weight N/A 47 kg104 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.