Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Heating Capacity |
Optional Outside Air Intake Kit |
Weight |
---|---|---|---|---|
FCQ18PAVJU | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 20000 Btu/h | Optional Outside Air Intake Kit N/A No | Weight N/A 19.5 kg43 lb |
FCQ24PAVJU | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 27000 Btu/h | Optional Outside Air Intake Kit N/A No | Weight N/A 22 kg48 lb |
FCQ30PAVJU | Cooling Capacity N/A 30000 Btu/h | Heating Capacity N/A 34000 Btu/h | Optional Outside Air Intake Kit N/A No | Weight N/A 22 kg48 lb |
FCQ36PAVJU | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 40000 Btu/h | Optional Outside Air Intake Kit N/A No | Weight N/A 25 kg55 lb |
FCQ42PAVJU | Cooling Capacity N/A 42000 Btu/h | Heating Capacity N/A 47000 Btu/h | Optional Outside Air Intake Kit N/A No | Weight N/A 25 kg55 lb |
FCQ18PAVJU-KDDP55B160 | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 20000 Btu/h | Optional Outside Air Intake Kit N/A Yes | Weight N/A 19.5 kg43 lb |
FCQ24PAVJU-KDDP55B160 | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 27000 Btu/h | Optional Outside Air Intake Kit N/A Yes | Weight N/A 22 kg48 lb |
FCQ30PAVJU-KDDP55B160 | Cooling Capacity N/A 30000 Btu/h | Heating Capacity N/A 34000 Btu/h | Optional Outside Air Intake Kit N/A Yes | Weight N/A 22 kg48 lb |
FCQ36PAVJU-KDDP55B160 | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 40000 Btu/h | Optional Outside Air Intake Kit N/A Yes | Weight N/A 25 kg55 lb |
FCQ42PAVJU-KDDP55B160 | Cooling Capacity N/A 42000 Btu/h | Heating Capacity N/A 47000 Btu/h | Optional Outside Air Intake Kit N/A Yes | Weight N/A 25 kg55 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.