Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Heating Capacity |
Optional Outside Air Intake Kit |
Weight |
---|---|---|---|---|
FCQ18PAVJU | N/A 18000 Btu/h | N/A 20000 Btu/h | N/A No | N/A 19.5 kg43 lb |
FCQ24PAVJU | N/A 24000 Btu/h | N/A 27000 Btu/h | N/A No | N/A 22 kg48 lb |
FCQ30PAVJU | N/A 30000 Btu/h | N/A 34000 Btu/h | N/A No | N/A 22 kg48 lb |
FCQ36PAVJU | N/A 36000 Btu/h | N/A 40000 Btu/h | N/A No | N/A 25 kg55 lb |
FCQ42PAVJU | N/A 42000 Btu/h | N/A 47000 Btu/h | N/A No | N/A 25 kg55 lb |
FCQ18PAVJU-KDDP55B160 | N/A 18000 Btu/h | N/A 20000 Btu/h | N/A Yes | N/A 19.5 kg43 lb |
FCQ24PAVJU-KDDP55B160 | N/A 24000 Btu/h | N/A 27000 Btu/h | N/A Yes | N/A 22 kg48 lb |
FCQ30PAVJU-KDDP55B160 | N/A 30000 Btu/h | N/A 34000 Btu/h | N/A Yes | N/A 22 kg48 lb |
FCQ36PAVJU-KDDP55B160 | N/A 36000 Btu/h | N/A 40000 Btu/h | N/A Yes | N/A 25 kg55 lb |
FCQ42PAVJU-KDDP55B160 | N/A 42000 Btu/h | N/A 47000 Btu/h | N/A Yes | N/A 25 kg55 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.