Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Sky-Air Indoor Units - FCQ_AA Series
Sky-Air Indoor Units
FCQ_AA Series
- Up to 18.6 SEER | Up to 10.2 HSPF
- 23 configurable airflow patterns ensure ideal airflow distribution
- 360° airflow reduces draft
- Optional self-cleaning filter panel
Item # |
Cooling Capacity |
EER2 (Rated) |
SEER2 (Rated) |
Weight |
---|---|---|---|---|
FCQ18AAVJU-BYCQ54EEFU | Cooling Capacity N/A 18000 Btu/h5.3 kW | EER2 (Rated) N/A 13.0 Btu/h-W | SEER2 (Rated) N/A 18.5 | Weight N/A 23 kg51 lb |
FCQ24AAVJU-BYCQ54EEFU | Cooling Capacity N/A 24000 Btu/h7.0 kW | EER2 (Rated) N/A 12.0 Btu/h-W | SEER2 (Rated) N/A 18.6 | Weight N/A 23 kg51 lb |
FCQ30AAVJU-BYCQ54EEFU | Cooling Capacity N/A 30000 Btu/h8.8 kW | EER2 (Rated) N/A 13.0 Btu/h-W | SEER2 (Rated) N/A 21.0 | Weight N/A 26 kg58 lb |
FCQ36AAVJU-BYCQ54EEFU | Cooling Capacity N/A 36000 Btu/h10.6 kW | EER2 (Rated) N/A 12.1 Btu/h-W | SEER2 (Rated) N/A 20 | Weight N/A 26 kg58 lb |
FCQ42AAVJU-BYCQ54EEFU | Cooling Capacity N/A 42000 Btu/h12.3 kW | EER2 (Rated) N/A 10.3 Btu/h-W | SEER2 (Rated) N/A 18.9 | Weight N/A 26 kg58 lb |
FCQ48AAVJU-BYCQ54EEFU | Cooling Capacity N/A 48000 Btu/h14.1 kW | EER2 (Rated) N/A 8.2 Btu/h-W | SEER2 (Rated) N/A 18 | Weight N/A 26 kg58 lb |
FCQ18AAVJU-BYCQ54EEGFU | Cooling Capacity N/A 18000 Btu/h5.3 kW | EER2 (Rated) N/A 13.0 Btu/h-W | SEER2 (Rated) N/A 18.5 | Weight N/A 23 kg51 lb |
FCQ24AAVJU-BYCQ54EEGFU | Cooling Capacity N/A 24000 Btu/h7.0 kW | EER2 (Rated) N/A 12.0 Btu/h-W | SEER2 (Rated) N/A 18.6 | Weight N/A 23 kg51 lb |
FCQ30AAVJU-BYCQ54EEGFU | Cooling Capacity N/A 30000 Btu/h8.8 kW | EER2 (Rated) N/A 13.0 Btu/h-W | SEER2 (Rated) N/A 21.0 | Weight N/A 26 kg58 lb |
FCQ36AAVJU-BYCQ54EEGFU | Cooling Capacity N/A 36000 Btu/h10.6 kW | EER2 (Rated) N/A 12.1 Btu/h-W | SEER2 (Rated) N/A 20 | Weight N/A 26 kg58 lb |
FCQ42AAVJU-BYCQ54EEGFU | Cooling Capacity N/A 42000 Btu/h12.3 kW | EER2 (Rated) N/A 10.3 Btu/h-W | SEER2 (Rated) N/A 18.9 | Weight N/A 26 kg58 lb |
FCQ48AAVJU-YCQ54EEGFU | Cooling Capacity N/A 48000 Btu/h14.1 kW | EER2 (Rated) N/A 8.2 Btu/h-W | SEER2 (Rated) N/A 18 | Weight N/A 26 kg58 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.