Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Sky-Air Indoor Units - FTQ_TAVJUA/D Series
Sky-Air Indoor Units
FTQ_TA Series
- Up to 16.0 SEER | Up to 10.4 HSPF
- Low ambient heat operation down to -4° F
- Upflow, downflow, horizontal left, or horizontal right configurations
- Field-installed electric heat options available from 3 kW to 19 kW
Item # |
Cooling Capacity |
SEER (Rated) |
Weight |
---|---|---|---|
FTQ18TAVJUD | Cooling Capacity N/A 18000 Btu/h5.3 kW | SEER (Rated) N/A 15.5 | Weight N/A 52.2 kg115 lb |
FTQ24TAVJUD | Cooling Capacity N/A 24000 Btu/h7.0 kW | SEER (Rated) N/A 15.2 | Weight N/A 52.2 kg115 lb |
FTQ30TAVJUD | Cooling Capacity N/A 30000 Btu/h8.8 kW | SEER (Rated) N/A 16 | Weight N/A 52.5 kg115 lb |
FTQ36TAVJUD | Cooling Capacity N/A 36000 Btu/h10.6 kW | SEER (Rated) N/A 15.3 | Weight N/A 63.5 kg140 lb |
FTQ42TAVJUD | Cooling Capacity N/A 42000 Btu/h12.3 kW | SEER (Rated) N/A 16 | Weight N/A 68 kg150 lb |
FTQ48TAVJUD | Cooling Capacity N/A 48000 Btu/h14.1 kW | SEER (Rated) N/A 14.8 | Weight N/A 68 kg150 lb |
FTQ18TAVJUA | Cooling Capacity N/A 18000 Btu/h5.3 kW | SEER (Rated) N/A 15.5 | Weight N/A 52.2 kg115 lb |
FTQ24TAVJUA | Cooling Capacity N/A 24000 Btu/h7.0 kW | SEER (Rated) N/A 15.2 | Weight N/A 52.2 kg115 lb |
FTQ30TAVJUA | Cooling Capacity N/A 30000 Btu/h8.8 kW | SEER (Rated) N/A 16 | Weight N/A 52.5 kg115 lb |
FTQ36TAVJUA | Cooling Capacity N/A 36000 Btu/h10.6 kW | SEER (Rated) N/A 15.3 | Weight N/A 63.5 kg140 lb |
FTQ42TAVJUA | Cooling Capacity N/A 42000 Btu/h12.3 kW | SEER (Rated) N/A 16 | Weight N/A 68 kg150 lb |
FTQ48TAVJUA | Cooling Capacity N/A 48000 Btu/h14.1 kW | SEER (Rated) N/A 14.8 | Weight N/A 68 kg150 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.