Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Total comfort solution for heating, cooling, ventilation and controls.
Daikin’s VRV IV systems integrate advanced technology to provide comfort control to help maximize energy efficiency and reliability. VRV IV provides a solution for multi-family residential to large commercial applications desiring heating or cooling. The VRV IV is the first variable refrigerant flow (VRF) system to be assembled in North America.
- VRV with Variable Refrigerant Temperature (VRT) technology
- Capacity range from 6 to 34 tons
- 208-230V / 3ph / 60Hz
- 460V / 3ph / 60Hz
1 2
Model Number |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
RXYQ72TTJU-obsolete | N/A 72000 Btu/h | N/A 81000 Btu/h23.7 kW | N/A 198 kg435 lb |
RXYQ96TTJU-obsolete | N/A 96000 Btu/h | N/A 108000 Btu/h31.7 kW | N/A 238 kg525 lb |
RXYQ120TTJU-obsolete | N/A 120000 Btu/h | N/A 135000 Btu/h39.6 kW | N/A 239 kg528 lb |
RXYQ144TTJU-obsolete | N/A 144000 Btu/h | N/A 162000 Btu/h47.5 kW | N/A 315 kg695 lb |
RXYQ168TTJU-obsolete | N/A 168000 Btu/h | N/A 188000 Btu/h55.1 kW | N/A 315 kg695 lb |
RXYQ192TTJU-obsolete | N/A 192000 Btu/h | N/A 216000 Btu/h63.3 kW | N/A 198 + 239 kg435 + 528 lb |
RXYQ216TTJU-obsolete | N/A 216000 Btu/h | N/A 243000 Btu/h71.2 kW | N/A 238 + 239 kg525 + 528 lb |
RXYQ240TTJU-obsolete | N/A 240000 Btu/h | N/A 270000 Btu/h79.1 kW | N/A 239 + 239 kg528 + 528 lb |
RXYQ264TTJU-obsolete | N/A 264000 Btu/h | N/A 297000 Btu/h87.0 kW | N/A 239 + 315 kg528 + 695 lb |
RXYQ288TTJU-obsolete | N/A 288000 Btu/h | N/A 324000 Btu/h95.0 kW | N/A 315 + 315 kg695 + 695 lb |
RXYQ312TTJU-obsolete | N/A 312000 Btu/h | N/A 351000 Btu/h102.9 kW | N/A 315 + 315 kg695 + 695 lb |
RXYQ336TTJU-obsolete | N/A 336000 Btu/h | N/A 378000 Btu/h110.8 kW | N/A 315 + 315 kg695 + 695 lb |
RXYQ360TTJU-obsolete | N/A 360000 Btu/h | N/A 405000 Btu/h118.7 kW | N/A 239 + 239 + 239 kg528 + 528 + 528 lb |
RXYQ384TTJU-obsolete | N/A 384000 Btu/h | N/A 432000 Btu/h126.6 kW | N/A 238 + 239 + 315 kg525 + 528 + 695 lb |
RXYQ408TTJU-obsolete | N/A 408000 Btu/h | N/A 459000 Btu/h134.5 kW | N/A 238 + 315 + 315 kg525 + 695 + 695 lb |
RXYQ72TYDN-obsolete | N/A 72000 Btu/h | N/A 81000 Btu/h23.7 kW | N/A 205 kg451 lb |
RXYQ96TYDN-obsolete | N/A 96000 Btu/h | N/A 108000 Btu/h31.7 kW | N/A 251 kg553 lb |
RXYQ120TYDN-obsolete | N/A 120000 Btu/h | N/A 135000 Btu/h39.6 kW | N/A 252 kg556 lb |
RXYQ144TYDN-obsolete | N/A 144000 Btu/h | N/A 162000 Btu/h47.5 kW | N/A 322 kg709 lb |
RXYQ168TYDN-obsolete | N/A 168000 Btu/h | N/A 188000 Btu/h55.1 kW | N/A 322 kg709 lb |
RXYQ192TYDN-obsolete | N/A 192000 Btu/h | N/A 216000 Btu/h63.3 kW | N/A 205 + 252 kg451 + 556 lb |
RXYQ216TYDN-obsolete | N/A 216000 Btu/h | N/A 243000 Btu/h71.2 kW | N/A 251 + 252 kg553 + 556 lb |
RXYQ240TYDN-obsolete | N/A 240000 Btu/h | N/A 270000 Btu/h79.1 kW | N/A 252 + 252 kg556 + 556 lb |
RXYQ264TYDN-obsolete | N/A 264000 Btu/h | N/A 297000 Btu/h87.0 kW | N/A 252 + 322 kg556 + 709 lb |
RXYQ288TYDN-obsolete | N/A 288000 Btu/h | N/A 324000 Btu/h95.0 kW | N/A 322 + 322 kg709 + 709 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.