Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Vertical Air Handling Unit - FXTQ_TAVJUA/D
VRV Indoor Units
Multi position air handling unit with optional factory disconnect
With it’s compact and space saving design, the new FXTQ_TAVJUA(D) air handler units are engineered to suit most light commercial and residential applications.
With it’s compact and space saving design, the new FXTQ_TAVJUA(D) air handler units are engineered to suit most light commercial and residential applications.
- Capacity range from 9.5 MBH to 60 MBH
- Optional electric heat up to 25 kW
- Available with optional factory disconnect switch
Model Number |
Heating Capacity |
Weight |
---|---|---|
FXTQ09TAVJUD | Heating Capacity N/A 10500 Btu/h3.1 kW | Weight N/A 115 lb52.2 kg |
FXTQ12TAVJUD | Heating Capacity N/A 13500 Btu/h4.0 kW | Weight N/A 115 lb52.2 kg |
FXTQ18TAVJUD | Heating Capacity N/A 20000 Btu/h5.9 kW | Weight N/A 115 lb52.2 kg |
FXTQ24TAVJUD | Heating Capacity N/A 27000 Btu/h7.9 kW | Weight N/A 115 lb52.2 kg |
FXTQ30TAVJUD | Heating Capacity N/A 34000 Btu/h10.0 kW | Weight N/A 115 lb52.2 kg |
FXTQ36TAVJUD | Heating Capacity N/A 40000 Btu/h11.7 kW | Weight N/A 140 lb63.5 kg |
FXTQ42TAVJUD | Heating Capacity N/A 46000 Btu/h13.5 kW | Weight N/A 150 lb68.0 kg |
FXTQ48TAVJUD | Heating Capacity N/A 54000 Btu/h15.8 kW | Weight N/A 150 lb68.0 kg |
FXTQ54TAVJUD | Heating Capacity N/A 60000 Btu/h17.6 kW | Weight N/A 167 lb75.7 kg |
FXTQ60TAVJUD | Heating Capacity N/A 66000 Btu/h19.4 kW | Weight N/A 167 lb75.7 kg |
FXTQ09TAVJUA | Heating Capacity N/A 10500 Btu/h3.1 kW | Weight N/A 115 lb52.2 kg |
FXTQ12TAVJUA | Heating Capacity N/A 13500 Btu/h4.0 kW | Weight N/A 115 lb52.2 kg |
FXTQ18TAVJUA | Heating Capacity N/A 20000 Btu/h5.9 kW | Weight N/A 115 lb52.2 kg |
FXTQ24TAVJUA | Heating Capacity N/A 27000 Btu/h7.9 kW | Weight N/A 115 lb52.2 kg |
FXTQ30TAVJUA | Heating Capacity N/A 34000 Btu/h10.0 kW | Weight N/A 115 lb52.2 kg |
FXTQ36TAVJUA | Heating Capacity N/A 40000 Btu/h11.7 kW | Weight N/A 140 lb63.5 kg |
FXTQ42TAVJUA | Heating Capacity N/A 46000 Btu/h13.5 kW | Weight N/A 150 lb68.0 kg |
FXTQ48TAVJUA | Heating Capacity N/A 54000 Btu/h15.8 kW | Weight N/A 150 lb68.0 kg |
FXTQ54TAVJUA | Heating Capacity N/A 60000 Btu/h17.6 kW | Weight N/A 167 lb75.7 kg |
FXTQ60TAVJUA | Heating Capacity N/A 66000 Btu/h19.4 kW | Weight N/A 167 lb75.7 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.