Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV IV X Heat Recovery Outdoor Units – REYQ_XB**A Series
VRV Heat Recovery Outdoor Units
-
Packed with advanced technology, VRV IV X is the industry's first 3-phase variable refrigerant flow system with dual-fuel capability. The new series is equipped with features to optimize initial capital required on phased installations and provides ease of service and maintenance.
- VRV with Variable Refrigerant Temperature (VRT) technology
- Industry’s first 3-phase variable refrigerant flow system to integrate with communicating gas furnaces
- Design flexibility to enlarge system from single to dual module or dual to triple module without change to installed main pipe sizes – refer to the VRV IV X engineering manual for details
- Capacity range from 6 to 38 tons
- 208-230V / 3ph / 60Hz (REYQ_XBTJA)
- 460V / 3ph / 60Hz (REYQ_XBYDA)
- 575V / 3ph / 60Hz (REYQ_XBYCA)
1 2
Item # |
Nominal Cooling Capacity |
Nominal Heating Capacity |
Power Supply |
Weight |
---|---|---|---|---|
REYQ264XBYDA | Nominal Cooling Capacity N/A 264000 Btu/h77.4 kW | Nominal Heating Capacity N/A 297000 Btu/h87.0 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 330 + 360 kg727 + 793 lb |
REYQ288XBYDA | Nominal Cooling Capacity N/A 286000 Btu/h84.4 kW | Nominal Heating Capacity N/A 324000 Btu/h95.0 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 360 + 360 kg793 + 793 lb |
REYQ312XBYDA | Nominal Cooling Capacity N/A 310000 Btu/h91.4 kW | Nominal Heating Capacity N/A 351000 Btu/h102.9 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 360 + 360 kg793 + 793 lb |
REYQ336XBYDA | Nominal Cooling Capacity N/A 330000 Btu/h98.5 kW | Nominal Heating Capacity N/A 378000 Btu/h110.8 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 360 + 360 kg793 + 793 lb |
REYQ360XBYDA | Nominal Cooling Capacity N/A 358000 Btu/h105.5 kW | Nominal Heating Capacity N/A 405000 Btu/h118.7 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 330 + 330 + 330 kg727 + 727 + 727 lb |
REYQ384XBYDA | Nominal Cooling Capacity N/A 382000 Btu/h112.5 kW | Nominal Heating Capacity N/A 432000 Btu/h126.6 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
REYQ408XBYDA | Nominal Cooling Capacity N/A 406000 Btu/h119.6 kW | Nominal Heating Capacity N/A 459000 Btu/h134.5 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
REYQ432XBYDA | Nominal Cooling Capacity N/A 430000 Btu/h126.6 kW | Nominal Heating Capacity N/A 486000 Btu/h142.4 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
REYQ456XBYDA | Nominal Cooling Capacity N/A 450000 Btu/h131.9 kW | Nominal Heating Capacity N/A 513000 Btu/h150.3 kW | Power Supply N/A 3 phase, 460 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
REYQ72XBYCA | Nominal Cooling Capacity N/A 72000 Btu/h21.1 kW | Nominal Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 kg727 lb |
REYQ96XBYCA | Nominal Cooling Capacity N/A 96000 Btu/h28.1 kW | Nominal Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 kg727 lb |
REYQ120XBYCA | Nominal Cooling Capacity N/A 119000 Btu/h35.2 kW | Nominal Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 kg727 lb |
REYQ144XBYCA | Nominal Cooling Capacity N/A 144000 Btu/h42.2 kW | Nominal Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 360 kg793 lb |
REYQ168XBYCA | Nominal Cooling Capacity N/A 160000 Btu/h49.2 kW | Nominal Heating Capacity N/A 188000 Btu/h55.1 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 360 kg793 lb |
REYQ192XBYCA | Nominal Cooling Capacity N/A 192000 Btu/h56.3 kW | Nominal Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 kg727 + 727 lb |
REYQ216XBYCA | Nominal Cooling Capacity N/A 216000 Btu/h63.3 kW | Nominal Heating Capacity N/A 243000 Btu/h71.2 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 kg727 + 727 lb |
REYQ240XBYCA | Nominal Cooling Capacity N/A 238000 Btu/h70.3 kW | Nominal Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 kg727 + 727 lb |
REYQ264XBYCA | Nominal Cooling Capacity N/A 264000 Btu/h77.4 kW | Nominal Heating Capacity N/A 297000 Btu/h87.0 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 360 kg727 + 793 lb |
REYQ288XBYCA | Nominal Cooling Capacity N/A 286000 Btu/h84.4 kW | Nominal Heating Capacity N/A 324000 Btu/h95.0 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 360 + 360 kg793 + 793 lb |
REYQ312XBYCA | Nominal Cooling Capacity N/A 310000 Btu/h91.4 kW | Nominal Heating Capacity N/A 351000 Btu/h102.9 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 360 + 360 kg793 + 793 lb |
REYQ336XBYCA | Nominal Cooling Capacity N/A 330000 Btu/h98.5 kW | Nominal Heating Capacity N/A 378000 Btu/h110.8 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 360 + 360 kg793 + 793 lb |
REYQ360XBYCA | Nominal Cooling Capacity N/A 358000 Btu/h105.5 kW | Nominal Heating Capacity N/A 405000 Btu/h118.7 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 + 330 kg727 + 727 + 727 lb |
REYQ384XBYCA | Nominal Cooling Capacity N/A 382000 Btu/h112.5 kW | Nominal Heating Capacity N/A 432000 Btu/h126.6 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
REYQ408XBYCA | Nominal Cooling Capacity N/A 406000 Btu/h119.6 kW | Nominal Heating Capacity N/A 459000 Btu/h134.5 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
REYQ432XBYCA | Nominal Cooling Capacity N/A 430000 Btu/h124.8 kW | Nominal Heating Capacity N/A 486000 Btu/h142.4 kW | Power Supply N/A 3 phase, 575 V, 60 Hz | Weight N/A 330 + 330 + 360 kg727 + 727 + 793 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.