Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Rooftop - DRG Series
Gas/Electric
- Capacity range from 3 to 12.5 tons
- Numerous voltages and phases for application flexibility
- All units has a choice of 3-phase 208/230V, 460V or 575V
- 3-5 ton units also have a choice of 1-phase 208/230V
- All models have ECM Direct-Drive Indoor Fan Motor
- Designed to fit standard curb sizes for ease of many replacements
Item # |
Nominal Capacity |
Cooling Capacity |
Heating Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|---|
DRG0601DM00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 655 lb |
DRG0601DH00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 150000 / 121500 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 655 lb |
DRG0603DL00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 655 lb |
DRG0603DM00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 655 lb |
DRG0603DH00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 150000 / 121500 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 655 lb |
DRG0604DL00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 460 V | Operating Weight N/A 655 lb |
DRG0604DM00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 115000 / 93200 Btu/h | Voltage N/A 460 V | Operating Weight N/A 655 lb |
DRG0604DH00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 150000 / 121500 Btu/h | Voltage N/A 460 V | Operating Weight N/A 655 lb |
DRG0607DL00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 70000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 655 lb |
DRG0607DM00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 115000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 655 lb |
DRG0607DH00001S | Nominal Capacity N/A 5.0 TR | Cooling Capacity N/A 60000 Btu/h | Heating Capacity N/A 150000 Btu/h | Voltage N/A 575 V | Operating Weight N/A 655 lb |
DRG0723DL00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 705 lb |
DRG0723DM00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 125000 / 101300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 705 lb |
DRG0623DH00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 150000 / 121500 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 705 lb |
DRG0724DL00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 460 V | Operating Weight N/A 705 lb |
DRG0724DM00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 125000 / 101300 Btu/h | Voltage N/A 460 V | Operating Weight N/A 705 lb |
DRG0624DH00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 150000 / 121500 Btu/h | Voltage N/A 460 V | Operating Weight N/A 705 lb |
DRG0727DL00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 70000 / 56700 Btu/h | Voltage N/A 575 V | Operating Weight N/A 705 lb |
DRG0727DM00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 125000 / 101300 Btu/h | Voltage N/A 575 V | Operating Weight N/A 705 lb |
DRG0727DH00001S | Nominal Capacity N/A 6 TR | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 150000 / 121500 Btu/h | Voltage N/A 575 V | Operating Weight N/A 705 lb |
DRG0903DL000001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1162 lb |
DRG0903DM000001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1172 lb |
DRG0903DH000001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 225000 / 182250 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1181 lb |
DRG0904DL00001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1162 lb |
DRG0904DM00001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1172 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.