Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Light Commercial Rooftop - DRG Series
Gas/Electric
- Capacity range from 3 to 12.5 tons
- Numerous voltages and phases for application flexibility
- All units has a choice of 3-phase 208/230V, 460V or 575V
- 3-5 ton units also have a choice of 1-phase 208/230V
- All models have ECM Direct-Drive Indoor Fan Motor
- Designed to fit standard curb sizes for ease of many replacements
Item # |
Nominal Capacity |
Cooling Capacity |
Heating Capacity |
Voltage |
Operating Weight |
---|---|---|---|---|---|
DRG0904DH00001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 225000 / 182250 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1181 lb |
DRG0907DL00001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1162 lb |
DRG0907DM00001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1172 lb |
DRG0907DH00001S | Nominal Capacity N/A 7.5 TR | Cooling Capacity N/A 90000 Btu/h | Heating Capacity N/A 225000 / 182250 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1181 lb |
DRG1023DL00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1173 lb |
DRG1023DM00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1183 lb |
DRG1023DH00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 225000 / 182250 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1192 lb |
DRG1024DL00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1173 lb |
DRG1024DM00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1183 lb |
DRG1024DH00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 225000 / 182250 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1192 lb |
DRG1027DL00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1173 lb |
DRG1027DM00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1183 lb |
DRG1027DH00001S | Nominal Capacity N/A 8.5 TR | Cooling Capacity N/A 102000 Btu/h | Heating Capacity N/A 225000 / 182250 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1192 lb |
DRG1203DL00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1192 lb |
DRG1203DM00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1202 lb |
DRG1203DH00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 240000 / 194400 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1215 lb |
DRG1204DL00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1192 lb |
DRG1204DM00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1202 lb |
DRG1204DH00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 240000 / 194400 Btu/h | Voltage N/A 460 V | Operating Weight N/A 1215 lb |
DRG1207DL00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1192 lb |
DRG1207DM00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1202 lb |
DRG1207DH00001S | Nominal Capacity N/A 10 TR | Cooling Capacity N/A 115000 Btu/h | Heating Capacity N/A 240000 / 194400 Btu/h | Voltage N/A 575 V | Operating Weight N/A 1215 lb |
DRG1503DL00001S | Nominal Capacity N/A 12.5 TR | Cooling Capacity N/A 137000 Btu/h | Heating Capacity N/A 130000 / 105300 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1270 lb |
DRG1503DM00001S | Nominal Capacity N/A 12.5 TR | Cooling Capacity N/A 137000 Btu/h | Heating Capacity N/A 180000 / 145800 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1280 lb |
DRG1503DH00001S | Nominal Capacity N/A 12.5 TR | Cooling Capacity N/A 137000 Btu/h | Heating Capacity N/A 240000 / 194400 Btu/h | Voltage N/A 208 to 230 V | Operating Weight N/A 1293 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.