Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Rooftop Heat Pump Units - DBH Series
Heat Pump
Base efficiency Heat Pump rooftop unit available with field and factory installed accessories for easy installation and serviciability.
1 2
Item # |
Cooling Capacity |
Heating Capacity |
Evaporator Motor Type |
Voltage |
Operating Weight |
---|---|---|---|---|---|
DBH0363B000001S | Cooling Capacity N/A 35000 Btu/h3 TR | Heating Capacity N/A 34200 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 605 lb |
DBH0364B000001S | Cooling Capacity N/A 35000 Btu/h3 TR | Heating Capacity N/A 34200 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 460 V | Operating Weight N/A 610 lb |
DBH0367B000001S | Cooling Capacity N/A 35000 Btu/h3 TR | Heating Capacity N/A 34200 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 575 V | Operating Weight N/A 610 lb |
DBH0483B000001S | Cooling Capacity N/A 46000 Btu/h4 TR | Heating Capacity N/A 45500 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 640 lb |
DBH0484B000001S | Cooling Capacity N/A 46000 Btu/h4 TR | Heating Capacity N/A 45500 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 460 V | Operating Weight N/A 642 lb |
DBH0487B000001S | Cooling Capacity N/A 46000 Btu/h4 TR | Heating Capacity N/A 45500 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 575 V | Operating Weight N/A 642 lb |
DBH0603B000001S | Cooling Capacity N/A 56500 Btu/h5 TR | Heating Capacity N/A 56500 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 686 lb |
DBH0604B000001S | Cooling Capacity N/A 56500 Btu/h5 TR | Heating Capacity N/A 56500 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 460 V | Operating Weight N/A 693 lb |
DBH0607B000001S | Cooling Capacity N/A 56500 Btu/h5 TR | Heating Capacity N/A 56500 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 575 V | Operating Weight N/A 693 lb |
DBH0361D000001S | Cooling Capacity N/A 35000 Btu/h3 TR | Heating Capacity N/A 34200 Btu/h | Evaporator Motor Type N/A Direct Drive | Voltage N/A 208-230 V | Operating Weight N/A 560 lb |
DBH0363D000001S | Cooling Capacity N/A 35000 Btu/h3 TR | Heating Capacity N/A 34200 Btu/h | Evaporator Motor Type N/A Direct Drive | Voltage N/A 208-230 V | Operating Weight N/A 560 lb |
DBH0481D000001S | Cooling Capacity N/A 46500 Btu/h4 TR | Heating Capacity N/A 45500 Btu/h | Evaporator Motor Type N/A Direct Drive | Voltage N/A 208-230 V | Operating Weight N/A 589 lb |
DBH0483D000001S | Cooling Capacity N/A 46500 Btu/h4 TR | Heating Capacity N/A 45500 Btu/h | Evaporator Motor Type N/A Direct Drive | Voltage N/A 208-230 V | Operating Weight N/A 589 lb |
DBH0601D000001S | Cooling Capacity N/A 56500 Btu/h5 TR | Heating Capacity N/A 56500 Btu/h | Evaporator Motor Type N/A Direct Drive | Voltage N/A 208-230 V | Operating Weight N/A 632 lb |
DBH0603D000001S | Cooling Capacity N/A 56500 Btu/h5 TR | Heating Capacity N/A 56500 Btu/h | Evaporator Motor Type N/A Direct Drive | Voltage N/A 208-230 V | Operating Weight N/A 632 lb |
DBH0903V000001S | Cooling Capacity N/A 88000 Btu/h7-1/2 TR | Heating Capacity N/A 80000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 1152 lb |
DBH0904V000001S | Cooling Capacity N/A 88000 Btu/h7-1/2 TR | Heating Capacity N/A 80000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 460 V | Operating Weight N/A 1162 lb |
DBH0907V000001S | Cooling Capacity N/A 88000 Btu/h7-1/2 TR | Heating Capacity N/A 80000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 575 V | Operating Weight N/A 1201 lb |
DBH1023V000001S | Cooling Capacity N/A 99000 Btu/h8-1/2 TR | Heating Capacity N/A 94000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 1212 lb |
DBH1024V000001S | Cooling Capacity N/A 99000 Btu/h8-1/2 TR | Heating Capacity N/A 94000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 460 V | Operating Weight N/A 1222 lb |
DBH1027V000001S | Cooling Capacity N/A 99000 Btu/h8-1/2 TR | Heating Capacity N/A 94000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 575 V | Operating Weight N/A 1261 lb |
DBH1203V000001S | Cooling Capacity N/A 112000 Btu/h10 TR | Heating Capacity N/A 106000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 1216 lb |
DBH1204V000001S | Cooling Capacity N/A 112000 Btu/h10 TR | Heating Capacity N/A 106000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 460 V | Operating Weight N/A 1226 lb |
DBH1207V000001S | Cooling Capacity N/A 112000 Btu/h10 TR | Heating Capacity N/A 106000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 575 V | Operating Weight N/A 1265 lb |
DBH1503V000001S | Cooling Capacity N/A 140000 Btu/h12-1/2 TR | Heating Capacity N/A 140000 Btu/h | Evaporator Motor Type N/A Belt Drive | Voltage N/A 208-230 V | Operating Weight N/A 1314 lb |
1 2
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.