Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Item # |
Rated Capacity (Min. - Max.) - Cooling |
Rated Capacity (Min. - Max.) - Heating |
Color |
Weight |
---|---|---|---|---|
FTXR09WVJUW9 | Rated Capacity (Min. - Max.) - Cooling N/A 9000 (4500 - 10600) Btu/h | Rated Capacity (Min. - Max.) - Heating N/A 10000 (4100 - 14600) Btu/h | Color N/A White | Weight N/A 12 kg27 lb |
FTXR09WVJUS9 | Rated Capacity (Min. - Max.) - Cooling N/A 9000 (4500 - 10600) Btu/h | Rated Capacity (Min. - Max.) - Heating N/A 10000 (4100 - 14600) Btu/h | Color N/A Silver | Weight N/A 12 kg27 lb |
FTXR12WVJUW9 | Rated Capacity (Min. - Max.) - Cooling N/A 12000 (4500 - 12800) Btu/h | Rated Capacity (Min. - Max.) - Heating N/A 13500 (4100 - 15800) Btu/h | Color N/A White | Weight N/A 12 kg27 lb |
FTXR12WVJUS9 | Rated Capacity (Min. - Max.) - Cooling N/A 12000 (4500 - 12800) Btu/h | Rated Capacity (Min. - Max.) - Heating N/A 13500 (4100 - 15800) Btu/h | Color N/A Silver | Weight N/A 12 kg27 lb |
FTXR18WVJUW9 | Rated Capacity (Min. - Max.) - Cooling N/A 18000 (5100 - 18500) Btu/h | Rated Capacity (Min. - Max.) - Heating N/A 20000 (5800 - 21200) Btu/h | Color N/A White | Weight N/A 12 kg27 lb |
FTXR18WVJUS9 | Rated Capacity (Min. - Max.) - Cooling N/A 18000 (5100 - 18500) Btu/h | Rated Capacity (Min. - Max.) - Heating N/A 20000 (5800 - 21200) Btu/h | Color N/A Silver | Weight N/A 12 kg27 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.