Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
Model Number |
Cooling Capacity |
Heating Capacity |
Weight |
---|---|---|---|
2MXS18GVJU | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 22000 Btu/h | Weight N/A 139 lb63 kg |
3MXS24JVJU | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 30000 Btu/h | Weight N/A 168 lb76 kg |
4MXS32GVJU | Cooling Capacity N/A 30600 Btu/h | Heating Capacity N/A 32000 Btu/h | Weight N/A 168 lb76 kg |
2MXS18WMVJU9 | Cooling Capacity N/A 18000 Btu/h | Heating Capacity N/A 18900 Btu/h | Weight N/A 126 lb57 kg |
3MXS24NMVJU | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 137 lb62 kg |
4MXS36NMVJU | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 36000 Btu/h | Weight N/A 139 lb63 kg |
3MXS24WMVJU9 | Cooling Capacity N/A 24000 Btu/h | Heating Capacity N/A 24000 Btu/h | Weight N/A 140 lb63 kg |
4MXS36WMVJU9 | Cooling Capacity N/A 36000 Btu/h | Heating Capacity N/A 36000 Btu/h | Weight N/A 144 lb65 kg |
5MXS48WVJU9 | Cooling Capacity N/A 48000 Btu/h | Heating Capacity N/A 48000 Btu/h | Weight N/A 216 lb98 kg |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.