Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.
CAD CART (0)
▾
VRV Aurora Heat Pump Outdoor Units – RXLQ_TB**A Series
VRV Heat Pump Outdoor Units
Engineered with Daikin’s vapor injection compressor for greater heating performance at lower ambient temperatures.
- VRV with Variable Refrigerant Temperature (VRT)
- High heating capacity up to 100% of nominal at 0°F (-18°C), up to 85% of nominal at -13°F (-25°C), and up to 60% of nominal at -22°F (-30°C)
- Engineered with Daikin vapor injection compressor for optimized part load efficiencies
- Capacity range from 6 to 20 tons
- 208-230V / 3ph / 60Hz (RXLQ_TBTJA)
- 460V / 3ph / 60Hz (RXLQ_TBYDA)
- 575V / 3ph / 60Hz (RXLQ_TBYCA)
Item # |
Cooling Capacity |
Heating Capacity |
Power Supply |
Weight |
---|---|---|---|---|
RXLQ72TBTJA | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 208-230 V, 60 Hz, 3 phase | Weight N/A 328 kg723 lb |
RXLQ96TBTJA | Cooling Capacity N/A 96000 Btu/h | Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 208-230 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXLQ120TBTJA | Cooling Capacity N/A 119000 Btu/h | Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 208-230 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXLQ144TBTJA | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 208-230 V, 60 Hz, 3 phase | Weight N/A 328 + 360 kg723 + 723 lb |
RXLQ192TBTJA | Cooling Capacity N/A 192000 Btu/h | Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 208-230 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXLQ240TBTJA | Cooling Capacity N/A 238000 Btu/h | Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 208-230 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXLQ72TBYDA | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 328 kg723 lb |
RXLQ96TBYDA | Cooling Capacity N/A 96000 Btu/h | Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXLQ120TBYDA | Cooling Capacity N/A 119000 Btu/h | Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXLQ144TBYDA | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 328 + 360 kg723 + 723 lb |
RXLQ192TBYDA | Cooling Capacity N/A 192000 Btu/h | Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXLQ240TBYDA | Cooling Capacity N/A 238000 Btu/h | Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 460 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXLQ72TBYCA | Cooling Capacity N/A 72000 Btu/h | Heating Capacity N/A 81000 Btu/h23.7 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 328 kg723 lb |
RXLQ96TBYCA | Cooling Capacity N/A 96000 Btu/h | Heating Capacity N/A 108000 Btu/h31.7 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXLQ120TBYCA | Cooling Capacity N/A 119000 Btu/h | Heating Capacity N/A 135000 Btu/h39.6 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 kg793 lb |
RXLQ144TBYCA | Cooling Capacity N/A 144000 Btu/h | Heating Capacity N/A 162000 Btu/h47.5 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 328 + 360 kg723 + 723 lb |
RXLQ192TBYCA | Cooling Capacity N/A 192000 Btu/h | Heating Capacity N/A 216000 Btu/h63.3 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
RXLQ240TBYCA | Cooling Capacity N/A 238000 Btu/h | Heating Capacity N/A 270000 Btu/h79.1 kW | Power Supply N/A 575 V, 60 Hz, 3 phase | Weight N/A 360 + 360 kg793 + 793 lb |
Your access to and use of the Daikin web site is subject to the Terms and Conditions and all applicable laws.